⚙️ Process Flow
📊 Monthly P&L
💵 Capex & Funding
📈 3-Year View
🤝 Investor Returns
🔍 Sensitivity
Machine Line — Live Throughput Status
Auto machine
Manual
Bottleneck
Storage/manual step
Machine Costs (Supplier Quote)
| Machine | Type | Price |
|---|---|---|
| Makhana Popping Machine | Auto | ₹6,65,000 |
| SS304 Collection Box + E-Panel + Accessories | Incl. | ₹35,000 |
| Seed Washer | Auto | ₹1,60,000 |
| Seed Roaster | Auto | ₹1,20,000 |
| Manual Seed Grader | Manual | ₹24,000 |
| Manual Lawa Grader | Manual | ₹21,000 |
| Sub-total (ex-GST) | ₹10,25,000 | |
| GST @ 18% | ₹1,84,500 | |
| Grand Total (incl. GST) | ₹12,09,500 | |
Live Flow Numbers
0 kg
Raw Seed In (monthly)
0 kg
Popped Output
0 kg
Daily Output
0 hr
Daily Machine Hours
| Stage | Cap (kg/hr) | Hrs needed/day |
|---|
₹0
Monthly Revenue
₹0
Variable Costs
₹0
Fixed Costs (incl. EMI)
₹0
Net Profit / Loss
Monthly P&L Breakdown
First Month — Full Investment View
Blackboard method: capex + first month opex = total money needed to start.
Revenue Month 1:
= Qty × Yield × Selling Price
= Qty × Yield × Selling Price
Monthly Ramp — First Year
Total Capex Breakdown
| Item | Amount |
|---|---|
| Machinery (incl. 18% GST) | ₹12,09,500 |
| Civil — Machine hall 1,000 sqft | ₹3,95,000 |
| Civil — Storage room 2,000 sqft | ₹7,04,000 |
| Transportation of machinery | ₹1,00,000 |
| Working capital (seed stockpile) | ₹0 |
| Licensing + training + misc | ₹1,00,000 |
| Gross Total Capex | ₹0 |
| − PMFME grant | |
| − Bihar Startup Policy (0% loan) | |
| − Bihar MSME grant | |
| Net Capex (after subsidies) | ₹0 |
| Bank loan amount | ₹0 |
| Monthly EMI | ₹0 |
| Own Equity Needed | ₹0 |
Funding Waterfall
Subsidy Stack — All Schemes
| Scheme | Amount | Type | Key Condition |
|---|---|---|---|
| PMFME (Central) | ₹10 Lakh | Grant | 35% of project, back-ended credit to loan Month 9-18 |
| Bihar Startup Policy | ₹10 Lakh | 0% Loan | Needs DPIIT recognition. Zero EMI for 2 years. 10yr repayment. |
| Bihar MSME Grant | ₹2 Lakh | Grant | 5% of plant & machinery. Applied post-commissioning. |
| CGTMSE Guarantee | Covers 75% | Guarantee | No collateral needed. Bank applies on your behalf. |
| DPIIT Startup India | Tax holiday | Tax | 100% income tax exemption for 3 years. Apply before profitability. |
| Total non-repayable grants | ₹12 Lakh | ||
3-Year Financial Projection
Year-by-Year Summary
| Year | Phase | Avg Output | Revenue | Variable Cost | Fixed | Net Profit | Cumulative |
|---|
🤝 Investment Proposition
₹15L
Investment Ask
20%
Equity Stake
₹0
3-Year Total Return
0x
Return Multiple
0%
Approx. IRR
—
Months to BEP
Investor Return Breakdown
Adjust Investment Stake
Why This Investment Makes Sense
| Govt + bank funding | ₹35L of ₹42L total project = 83% non-equity funded. Investor gets 20% stake for funding only 17% of project. |
| Cost moat | Harvest stockpile (₹200-240/kg) vs lean-season market (₹300-340/kg). Permanent ₹80-120/kg advantage on the single biggest cost. |
| CIPHET technology | 39% yield vs 33% industry standard. 18% more output from same input. Fat-free flavouring capability — unique in mass market. |
| Own land + existing factory | 10 acres owned. WMS Flyash Brick factory already operational on same land. Proven execution by same team. Zero land cost. |
| Market timing | National Makhana Board launched Sep 2025 (₹476 Cr). ODOP designation Purnea. GI Tag 2022. Policy wind is squarely behind this sector. |
| Exit options | Founder buyback at Year 3 | Strategic acquisition by national brand (Farmley, Happilo) | NMB institutional partnership |
Seed Price × Selling Price — Monthly Profit Matrix (at current volume)
Cells show monthly net profit/loss. Green = profitable. Red = loss. Current settings highlighted.
Volume × Yield — Break-Even Distance
Retail Mix Effect — Monthly Profit at 1,000 kg Output